dynamic image of high vacuum pump

SINGLE STAGE WATER RING VACUUM PUMP

MODEL NO.SUCTION CAP.MAX CAP.WATER CAP.PRESSUREMOTOR HP/RPM
JHW1 49/349 M3/hr710 mmhg.07 LPM0.5 to 0.6 kg.cm23/2850
JHW1 81/581 M3/hr710 mmhg.09 LPM0.5 to 0.6 kg.cm25/2850
JHW1 123/7.5123 M3/hr710 mmhg.14 LPM0.5 to 0.6 kg.cm27.5/2850
JHW1 165/7.5165 M3/hr710 mmhg.16 LPM0.5 to 0.6 kg.cm27.5/1450
JHW1 220/10220 M3/hr710 mmhg.20 LPM0.5 to 0.6 kg.cm210/1450
JHW1 330/15330 M3/hr710 mmhg.30 LPM0.5 to 0.6 kg.cm215/450
JHW1 440/20440 M3/hr710 mmhg.40 LPM0.5 to 0.6 kg.cm220/1450
JHW1 725/30725 M3/hr710 mmhg.60 LPM0.5 to 0.6 kg.cm230/980
JHW1 1080/401080 M3/hr710 mmhg.100 LPM0.5 to 0.6 kg.cm240/980


A single-stage water ring vacuum pump utilizes water as the sealing and working fluid to create vacuum conditions. It operates by forming a water ring within the pump chamber, compressing gas through centrifugal force. These pumps are efficient, reliable, and commonly used in industries such as food processing, packaging, and pharmaceuticals.